Tiras LED
Tira COB digital
Cada tramo, su propio color: efectos que recorren la línea.
160–840LED por metro
SPIControl
PíxelDireccionable

160–840LED por metro
SPIControl
PíxelDireccionable
Características
- Píxel direccionable: cada tramo con su propio color.
- Control SPI con WS2811, WS2814, TM1838 y otros circuitos.
- Versiones RGB, blanco, CCT, RGBW y RGB+CCT.

Dónde se usa
Ferias y standsOcio nocturnoEscaparates
Versiones
| Código | Luz | LED/m | Ancho | Potencia | Tensión | Corte | Temperatura de color |
|---|---|---|---|---|---|---|---|
| BI-S5000-360-DW-V24-P10-A2 | Blanco digital | 360 | 10 mm | 12 W/m | 24 V CC | 83 mm | Digital 6500K/4000K/3000K |
| BI-S5000-576-DCCT-V24-P10-A2 | Blanco regulable digital | 576 | 10 mm | 19 W/m | 24 V CC | 42 mm | Digital 2700-6500K |
| BI-S5000-420-DRGB-P10-A35 | RGB digital | 420 | 10 mm | 10 W/m | 24 V CC | 100 mm(24V) | RGB digital |
| BI-S5000-420-DRGB-P10B-A35 | RGB digital | 420 | 10 mm | 10 W/m | 24 V CC | 100 mm(24V) | RGB digital |
| BI-S5000-432-DRGB-P10-A2 | RGB digital | 432 | 10 mm | 8 W/m | 24 V CC | 62.5 mm (24V) | RGB digital |
| BI-S5000-576-DRGB-P10-A2 | RGB digital | 576 | 10 mm | 8 / 16 W/m | 12 / 24 V CC | 62.5 mm (12V/24V) | RGB digital |
| BI-S5000-720-DRGB-P10-A2-3 | RGB digital | 720 | 10 mm | 10 / 19 W/m | 12 / 24 V CC | 50 mm | RGB digital |
| BI-S5000-720-DRGB-P10-A2-2 | RGB digital | 720 | 10 mm | 12 W/m | 12 / 24 V CC | 50 mm(12V) 100 mm(24V) | RGB digital |
| BI-S5000-720-DRGB-P12-A35 | RGB digital | 720 | 12 mm | 10 / 20 W/m | 12 / 24 V CC | 50 mm | RGB digital |
| BI-S5000-720-DRGB-P12B-A35 | RGB digital | 720 | 12 mm | 10 / 20 W/m | 12 / 24 V CC | 50 mm | RGB digital |
| BI-V5000-630-DRGB-V24-P8-A2 | RGB digital, emisión lateral | 630 | 8 mm | 10 W/m | 24 V CC | 100 mm(24V) | RGB digital |
| BI-V5000-840-DRGB-V24-P10-A2 | RGB digital, emisión lateral | 840 | 10 mm | 14 W/m | 24 V CC | 50 mm(24V) | RGB digital |
| BI-S5000-160-DRGB-V5-P5-A2 | RGB digital | 160 | 5 mm | 13 W/m | 5 V CC | 12.5 mm(5V) | RGB digital |
| BI-D5000-720-DRGB-P12-A2 | RGB digital | 720 | 12 mm | 12 / 21 W/m | 12 / 24 V CC | 50 mm(12V/ 24V) | RGB digital |
| BI-S5000-784-DRGBW-V24-P10-A2 | RGBW digital | 784 | 10 mm | 20 W/m | 24 V CC | 71.4 mm(24V) | LEDs/m |
| BI-S5000-840-DRGBCCT-V24-P10-A2 | RGB+CCT digital | 840 | 10 mm | 23 W/m | 24 V CC | 71.4 mm (24V) | RGB digital (3000-6500K) |
| BI-D5000-840-DRGBCCT-V24-P10-A2 | RGB+CCT digital | 840 | 10 mm | 26 W/m | 24 V CC | 71.4 mm (24V) | RGB digital (3000-6500K) |
Datos
- Circuito integrado
- WS2811, TM1838, WS2818, WS2814, TM1903 y otros
- Control
- Controlador SPI
- PCB
- Blanco o negro (referencias B)
- Protección
- IP20 / TWPJ
- Rollo
- 5 m
- Garantía
- 3 años
Datos técnicos de Bright Ideas.
Bright Ideas


