ORVIBO Galaxy.
Recessed spotlights and downlights from 5 to 12 W with CRI above 95 and CCT colour change, from 2700 to 6000 K. Everything is controlled with ORVIBO: choose the mood you want from the panel, the app or your voice.
Colours look as they are: product, wood, skin.
From 2700 to 6000 K: from warm to cool white in every spotlight, without changing anything.
UGR from below 10: you see the light, not the fitting.
Zigbee, with MixPad, app and voice. Matter via MixPad: Apple Home, Google Home, Alexa and SmartThings.
The range, model by model.
42 references in white and black, from 24° to 50°. Open each model to see all its versions.


Galaxy Softlight
For stands: 12 WSoft, anti-glare optics. The range’s reference spotlight.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. Black and white finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
8 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ12228 | 9.17.01000507 | 12 W | 24° | White | ≥701 lm | < 14 | Ø 75 mm | Ø 83 mm × H91 mm |
| DSZ12229 | 9.17.01000508 | 12 W | 36° | White | ≥701 lm | < 14 | Ø 75 mm | Ø 83 mm × H91 mm |
| DSZ08252 | 9.17.01000511 | 8 W | 24° | White | ≥567 lm | < 10 | Ø 55 mm | Ø 61 × H71 mm |
| DSZ08253 | 9.17.01000512 | 8 W | 36° | White | ≥567 lm | < 10 | Ø 55 mm | Ø 61 × H71 mm |
| DSZ12230 | 9.17.01000509 | 12 W | 24° | Black | ≥701 lm | < 14 | Ø 75 mm | Ø 83 mm × H91 mm |
| DSZ12231 | 9.17.01000510 | 12 W | 36° | Black | ≥701 lm | < 14 | Ø 75 mm | Ø 83 mm × H91 mm |
| DSZ08254 | 9.17.01000513 | 8 W | 24° | Black | ≥567 lm | < 10 | Ø 55 mm | Ø 61 × H71 mm |
| DSZ08255 | 9.17.01000514 | 8 W | 36° | Black | ≥567 lm | < 10 | Ø 55 mm | Ø 61 × H71 mm |


Galaxy Softlight Downlight
Wider beam (36° or 50°) and more output: general lighting for ceilings.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. Black and white finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
8 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DTZ10102 | 9.17.01000515 | 10 W | 36° | White | ≥887 lm | < 20 | Ø 75 mm | Ø 82 × H54 mm |
| DTZ10103 | 9.17.01000516 | 10 W | 50° | White | ≥910 lm | < 20 | Ø 75 mm | Ø 82 × H54 mm |
| DTZ08001 | 9.17.01000519 | 8 W | 36° | White | ≥500 lm | < 16 | Ø 55 mm | Ø 62 × H47 mm |
| DTZ08002 | 9.17.01000520 | 8 W | 50° | White | ≥560 lm | < 18 | Ø 55 mm | Ø 62 × H47 mm |
| DTZ10104 | 9.17.01000517 | 10 W | 36° | Black | ≥887 lm | < 20 | Ø 75 mm | Ø 82 × H54 mm |
| DTZ10105 | 9.17.01000518 | 10 W | 50° | Black | ≥910 lm | < 20 | Ø 75 mm | Ø 82 × H54 mm |
| DTZ08003 | 9.17.01000521 | 8 W | 36° | Black | ≥500 lm | < 16 | Ø 55 mm | Ø 62 × H47 mm |
| DTZ08004 | 9.17.01000522 | 8 W | 50° | Black | ≥560 lm | < 18 | Ø 55 mm | Ø 62 × H47 mm |

Galaxy frameless
For stands: 12 WSits flush with the ceiling: only the light shows.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. White finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
2 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ12232 | 9.17.01000523 | 12 W | 24° | White | ≥800 lm | < 15 | Ø 75 mm | — |
| DSZ12233 | 9.17.01000524 | 12 W | 36° | White | ≥800 lm | < 15 | Ø 75 mm | — |


Galaxy ultra-thin
For stands: 12 WA body just 59 mm deep for shallow ceilings. The 12 W has the highest output in the range.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. Black and white finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
8 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ12234 | 9.17.01000529 | 12 W | 24° | White | ≥962 lm | < 15 | Ø 75 mm | Ø 80 × H59 mm |
| DSZ12235 | 9.17.01000530 | 12 W | 36° | White | ≥962 lm | < 15 | Ø 75 mm | Ø 80 × H59 mm |
| DSZ08252 | 9.17.01000531 | 8 W | 24° | White | ≥500 lm | < 15 | Ø 55 mm | Ø 60 × H59 mm |
| DSZ08253 | 9.17.01000532 | 8 W | 36° | White | ≥500 lm | < 15 | Ø 55 mm | Ø 60 × H59 mm |
| DSZ12236 | 9.17.01000533 | 12 W | 24° | Black | ≥962 lm | < 15 | Ø 75 mm | Ø 80 × H59 mm |
| DSZ12237 | 9.17.01000534 | 12 W | 36° | Black | ≥962 lm | < 15 | Ø 75 mm | Ø 80 × H59 mm |
| DSZ08254 | 9.17.01000535 | 8 W | 24° | Black | ≥500 lm | < 15 | Ø 55 mm | Ø 60 × H59 mm |
| DSZ08255 | 9.17.01000536 | 8 W | 36° | Black | ≥500 lm | < 15 | Ø 55 mm | Ø 60 × H59 mm |


Galaxy small hole
For stands: 12 W65 or 55 mm cut-out and a deeply recessed light source: very discreet.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. Black and white finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
8 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ12238 | 9.17.01000537 | 12 W | 24° | White | ≥621 lm | < 14 | Ø 65 mm | Ø 70 × H77 mm |
| DSZ12239 | 9.17.01000538 | 12 W | 36° | White | ≥621 lm | < 14 | Ø 65 mm | Ø 70 × H77 mm |
| DSZ08256 | 9.17.01000539 | 8 W | 24° | White | ≥267 lm | < 12 | Ø 55 mm | Ø 60 × H67 mm |
| DSZ08257 | 9.17.01000540 | 8 W | 36° | White | ≥267 lm | < 12 | Ø 55 mm | Ø 60 × H67 mm |
| DSZ12240 | 9.17.01000541 | 12 W | 24° | Black | ≥621 lm | < 14 | Ø 65 mm | Ø 70 × H77 mm |
| DSZ12241 | 9.17.01000542 | 12 W | 36° | Black | ≥621 lm | < 14 | Ø 65 mm | Ø 70 × H77 mm |
| DSZ08258 | 9.17.01000543 | 8 W | 24° | Black | ≥267 lm | < 12 | Ø 55 mm | Ø 60 × H67 mm |
| DSZ08259 | 9.17.01000544 | 8 W | 36° | Black | ≥267 lm | < 12 | Ø 55 mm | Ø 60 × H67 mm |

Galaxy adjustable
It swivels and tilts to aim at the product.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. White finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
4 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ10104 | 9.17.01000545 | 10 W | 24° | White | ≥634 lm | < 16 | Ø 75 mm | Ø 82 × H97 mm |
| DSZ10105 | 9.17.01000546 | 10 W | 36° | White | ≥634 lm | < 16 | Ø 75 mm | Ø 82 × H97 mm |
| DSZ08260 | 9.17.01000547 | 8 W | 24° | White | ≥439 lm | < 12 | Ø 55 mm | Ø 62 × H79 mm |
| DSZ08261 | 9.17.01000548 | 8 W | 36° | White | ≥439 lm | < 12 | Ø 55 mm | Ø 62 × H79 mm |


Galaxy mini
35 mm cut-out. For showcases, shelves and small details.
CCT colour change: from warm 2700 K to cool 6000 K white, in every spotlight and dimmable from 0 to 100%. Black and white finish. Zigbee control with ORVIBO. 110–220 V.
The spotlights connect to the ORVIBO panel via Zigbee. With a MixPad from the AI & Matter range (4, 7, 10 or 12) acting as a Matter bridge, they also work with Apple Home, Google Home, Amazon Alexa and SmartThings.
4 items
| Model | Code | Power | Beam | Finish | Output | UGR | Cut-out | Size |
|---|---|---|---|---|---|---|---|---|
| DSZ05001 | 9.17.01000525 | 5 W | 24° | White | ≥261 lm | < 14 | Ø 35 mm | — |
| DSZ05002 | 9.17.01000526 | 5 W | 36° | White | ≥329 lm | < 18 | Ø 35 mm | — |
| DSZ05003 | 9.17.01000527 | 5 W | 24° | Black | ≥261 lm | < 14 | Ø 35 mm | — |
| DSZ05004 | 9.17.01000528 | 5 W | 36° | Black | ≥329 lm | < 18 | Ø 35 mm | — |
Every place, its power.
A stand has height and a lot of light around it: we always choose the power that will be noticed.
Tell us about your project.
Write to us with whatever you have in mind: the space, the date, a few photos. We answer ourselves, no middlemen.
Bright Ideas