MEAN WELL drivers
MEAN WELL LDD, LDDS, NLDD and NHDD (DC-DC)
DC-DC constant current step-down drivers for power LEDs fed from 12, 24 or 48 V.
up to 97 %Efficiency
250–1400 mACurrent
PWMDimming

up to 97 %Efficiency
250–1400 mACurrent
PWMDimming
Features
- DC-DC constant current step-down converters, with PWM dimming and remote on/off.
- LDD: 6 to 50 V input (by model) and efficiency up to 97 %; pin, wire or SMD versions.
- LDDS: 12 to 56 V input, built-in EMI filter, enclosed case and 3-in-1 dimming (B version); 5-year warranty.
- NLDD: 10 to 56 V input, efficiency up to 96 %, class III.
- NHDD-40: for fittings on a 380 V DC bus.
- Short-circuit and over-temperature protection.

Where it is used
RetailTrade fairs and standsOutdoor
LDD
| Model | Power | Output | Dimensions (mm) |
|---|---|---|---|
| LDD-300L | Input 9–36 V (LS: 9–32 V) | 300 mA · 2–32 V (LS: 2–28 V) | Pins, wires (W) or SMD (S) |
| LDD-350L | Input 9–36 V (LS: 9–32 V) | 350 mA · 2–32 V (LS: 2–28 V) | Pins, wires (W) or SMD (S) |
| LDD-500L | Input 9–36 V (LS: 9–32 V) | 500 mA · 2–32 V (LS: 2–28 V) | Pins, wires (W) or SMD (S) |
| LDD-600L | Input 9–36 V (LS: 9–32 V) | 600 mA · 2–32 V (LS: 2–28 V) | Pins, wires (W) or SMD (S) |
| LDD-700L | Input 9–36 V (LS: 9–32 V) | 700 mA · 2–32 V (LS: 2–28 V) | Pins, wires (W) or SMD (S) |
| LDD-1000L | Input 6–36 V | 1000 mA · 2–30 V | Pins |
LDDS
| Model | Power | Output | Dimensions (mm) |
|---|---|---|---|
| LDDS-250HW | Input 12–56 V | 250 mA · 2–45 V | Wires; B: 3-in-1 |
| LDDS-300HW | Input 12–56 V | 300 mA · 2–45 V | Wires; B: 3-in-1 |
| LDDS-350HW | Input 12–56 V | 350 mA · 2–45 V | Wires; B: 3-in-1 |
| LDDS-500HW | Input 12–56 V | 500 mA · 2–45 V | Wires; B: 3-in-1 |
| LDDS-700HW | Input 12–56 V | 700 mA · 2–45 V | Wires; B: 3-in-1 |
| LDDS-1000HW | Input 12–56 V | 1000 mA · 2–45 V | Wires; B: 3-in-1 |
NLDD and NHDD
| Model | Power | Output | Dimensions (mm) |
|---|---|---|---|
| NLDD-350H | Input 10–56 V | 350 mA · 6–52 V | 32.1×20.5×12.5 |
| NLDD-500H | Input 10–56 V | 500 mA · 6–52 V | 32.1×20.5×12.5 |
| NLDD-700H | Input 10–56 V | 700 mA · 6–52 V | 32.1×20.5×12.5 |
| NLDD-1050H | Input 10–56 V | 1050 mA · 6–52 V | 32.1×20.5×12.5 |
| NLDD-1200H | Input 10–56 V | 1200 mA · 6–46 V | 32.1×20.5×12.5 |
| NLDD-1400H | Input 10–56 V | 1400 mA · 6–46 V | 32.1×20.5×12.5 |
| NHDD-40 | Input 360–420 V DC | 100 mA · 350 V typ. | 32.1×20.5×12.5 |
Data
- Brand
- MEAN WELL
- Versions
- Blank: pins · W: wires · S: SMD · B: 3-in-1 dimming
Bright Ideas technical data.
Bright Ideas


