RF and Wi-Fi control
RF phase dimmers and relays
230 V RF phase dimmers and relays, for wall boxes or junction boxes.
up to 400 WPer device
8Remotes per device
45 × 45 mmIn-wall

up to 400 WPer device
8Remotes per device
45 × 45 mmIn-wall
Features
- Phase dimmers with leading or trailing edge, for resistive and capacitive loads.
- Minimum brightness setting, full isolation and 100–240 V input.
- Push dim versions and a push-only version without RF.
- RF relays for on/off switching, without dimming.
- Miniature 45.5 × 45 × 20.3 mm format with wires, for wall boxes: up to 400 W incandescent and 200 W LED.

Where it is used
HomesHotelsHospitality
Models
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-1009SAC | 100–240 V AC | max. 450 mA | 100 W | TRIAC and MOSFET dimmer, miniature |
| SR-1009SAC-Switch | 100–240 V AC | max. 450 mA | 100 W | Relay, miniature |
| SR-1009AC | 100–240 V AC | 2 × 1.2 A | 240–576 W | 2-channel dimmer, leading or trailing edge |
| SR-1009AC-Switch | 100–240 V AC | max. 1.2 A | 120–288 W | Relay |
| SR-1009SAC-HP | 100–240 V AC | max. 1.8 A | 400 W | Trailing edge, push dim |
| SR-1009SAC-HP-PD | 100–240 V AC | max. 1.8 A | 400 W | Trailing edge, push only (no RF) |
| SR-1009SAC-HP-Switch | 100–240 V AC | max. 1.8 A | 400 W | Relay |
| SR-1009SAC-HPW | 100–240 V AC | max. 1.8 A | 400 W incandescent · 200 W LED | In-wall, with wires |
| SR-1009SAC-HPW-SWITCH | 100–240 V AC | max. 1.8 A | 400 W incandescent · 200 W LED | In-wall relay, with wires |
Data
- Brand
- Sunricher
- Frequency
- 869.5 MHz in Europe
- Remotes per device
- Up to 8
Bright Ideas technical data.
Bright Ideas


