Bluetooth Mesh control
SIG Mesh: NFC drivers
Constant current drivers with Bluetooth SIG Mesh and NFC configuration.
±1 %Accuracy
10–65 WPower range
NFCConfiguration

±1 %Accuracy
10–65 WPower range
NFCConfiguration
Features
- Dimmable drivers with Bluetooth SIG Mesh, configured from the app.
- ±1 % current accuracy and dimming down to 1/1000, flicker-free on camera.
- Current adjustable in 0.1 mA steps and NFC configuration.
- Emergency mode (EL); constant lumen output (CLO) on several models.
- High power factor, high efficiency and low distortion.
- Adjustable soft on and off times.

Where it is used
OfficesRetailHotels
Single colour
| Code | Input | Output voltage | Current | Channels | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SRP-BL9105N-10CC100-500 | 220–240 V | 3–42 V | 100–500 mA | 1 | 10 W | >0.94 | 80 % | 101×36×25 |
| SRP-BL9105N-12CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 1 | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-BL9105N-15CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 1 | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-BL9105N-25CC250-700 | 220–240 V | 6–54 V | 250–700 mA | 1 | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-BL9105N-36CC350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 1 | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-BL9105N-45CC500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 1 | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-BL9105N-65CC500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 1 | 65 W | >0.98 | 90 % | 124×78.8×30 |
Tunable white
| Code | Input | Output voltage | Current | Channels | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SRP-BL9105N-10CCT100-500 | 220–240 V | 3–42 V | 100–500 mA | 2 | 10 W | >0.94 | 80 % | 101×36×25 |
| SRP-BL9105N-12CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 2 | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-BL9105N-15CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 2 | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-BL9105N-25CCT250-700 | 220–240 V | 6–54 V | 250–700 mA | 2 | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-BL9105N-36CCT350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 2 | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-BL9105N-45CCT500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 2 | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-BL9105N-65CCT500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 2 | 65 W | >0.98 | 90 % | 124×78.8×30 |
Data
- Brand
- Sunricher
- Protocol
- Bluetooth SIG Mesh
- Configuration
- NFC and app
Bright Ideas technical data.
Bright Ideas


