LED strip
Extra-long COB strip
Reels of 15, 20 and 30 m, at 24 or 48 V.
30 mLongest reel
24 / 48 VVoltage
CRI > 90Colour

30 mLongest reel
24 / 48 VVoltage
CRI > 90Colour
Features
- Continuous reels of 15, 20 and 30 m.
- 24 V and 48 V versions.
- Fewer feed points on long runs.

Where it is used
Long runsRetailHotels
Versions
| Code | Reel | LED/m | Width | Power | Output | Voltage | IP | Cut | Colour temperature |
|---|---|---|---|---|---|---|---|---|---|
| BI-HL5000-480-R90-P8-A3-20M | 20 m | 480 | 8 mm | 8 W/m | 650–800 lm/m | 24 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-HL5000-480-R90-P10-A3-15M | 15 m | 480 | 10 mm | 10 W/m | 750–900 lm/m | 24 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-HL5000-480-R90-P10-A3-20M | 20 m | 480 | 10 mm | 6 W/m | 500–550 lm/m | 24 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-AH5000-360-R90-P10-15M | 15 m | 360 | 10 mm | 10 W/m | 800–900 lm/m | 24 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-HL5000-480-V48-R90-P8-20M | 20 m | 480 | 8 mm | 8 W/m | 700–800 lm/m | 48 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-HL5000-480-V48-R90-P10-30M | 30 m | 480 | 10 mm | 10 W/m | 900–1200 lm/m | 48 V DC | IP20 / 67 | 50 mm | LEDs/m |
| BI-AL5000-600-R90-P10-15M | 15 m | 600 | 10 mm | 15 W/m | 1050–1120 lm/m | 24 V DC | IP20 / 67 | 10 mm | LEDs/m |
Data
- LED type
- COB
- Minimum order
- 500 m for the 24 V models
- Colour rendering
- CRI > 90
- Warranty
- 3 years
Bright Ideas technical data.
Bright Ideas


