MEAN WELL drivers
MEAN WELL HVGC
Constant current or constant power drivers up to 1000 W for stadiums, high bays and high-power floodlights.
up to 1000 WPower
95.5 %Efficiency
180–528 VInput

up to 1000 WPower
95.5 %Efficiency
180–528 VInput
Features
- Constant current (HVGC-65 to 320) or constant power (HVGC-480 to 1000).
- 180 to 528 V AC input, class I metal housing.
- Efficiency up to 95.5 %.
- Suitable for Class I, Division 2 hazardous location fittings (except HVGC-65 and 1000).
- Auxiliary DC output available; 0-10 V or DALI dimming depending on version.
- 5-year warranty.

Where it is used
Industry and warehousesOutdoorFaçades
Constant current
| Model | Power | Output currents (mA) | Dimensions (mm) |
|---|---|---|---|
| HVGC-65 | 65 W | 350, 500, 700, 1050 | 189×61.5×36.8 |
| HVGC-150 | 150 W | 350, 500, 700, 1050, 1400 | 245×68×38.8 |
| HVGC-240 | 240 W | 700, 1050, 1400, 1750, 2100, 2800, 3500 | 254.2×68×38.8 |
| HVGC-320 | 320 W | 700, 1050, 1400, 1750, 2100, 2800, 3500 | 262×90×43.8 |
Constant power
| Model | Power | Output | Dimensions (mm) |
|---|---|---|---|
| HVGC-480 (L, M, H) | 480 W | L: 137–343 V, 1400–1750 mA · M: 92–228.5 V, 2100–2625 mA · H: 68–171.5 V, 2800–3500 mA | 262×125×43.8 |
| HVGC-650 (L, M, H, U) | 650 W | L: 93–232 V, 2800–3500 mA · M: 62–155 V, 4200–5250 mA · H: 47–116 V, 5600–7000 mA · U: 24–58 V, 11200–14000 mA | 280×144×48.5 |
| HVGC-1000 (L, M, H) | 1000 W | L: 150–380 V, 1320–3280 mA · M: 95–240 V, 2100–5250 mA · H: 70–180 V, 2800–7000 mA | 310×144×48.5 |
Data
- Brand
- MEAN WELL
- Versions
- A: auxiliary output · B: 3-in-1 · AB: both · D and Dx: timer · DA and ADA: DALI
- Warranty
- 5 years
Bright Ideas technical data.
Bright Ideas


