Bluetooth Mesh control
Silvair: drivers
Bluetooth mesh dimmable drivers for the Silvair platform.
±1 %Accuracy
12–65 WConstant current
75–150 WConstant voltage

±1 %Accuracy
12–65 WConstant current
75–150 WConstant voltage
Features
- NFC constant current drivers, single colour and tunable white, with push dim.
- ±1 % current accuracy and dimming down to 1/1000, flicker-free on camera.
- Current adjustable in 0.1 mA steps and NFC configuration.
- Emergency mode (EL); constant lumen output (CLO) on several models.
- High power factor, high efficiency and low distortion.
- 24 V constant voltage drivers with PWM dimming down to 0.1 %.

Where it is used
OfficesRetailHotels
Constant current NFC drivers
| Code | Input | Output voltage | Current | Channels | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SRP-SV9105N-12CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 1 | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-SV9105N-12CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 2 | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-SV9105N-15CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 1 | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-SV9105N-15CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 2 | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-SV9105N-25CC250-700 | 220–240 V | 6–54 V | 250–700 mA | 1 | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-SV9105N-25CCT250-700 | 220–240 V | 6–54 V | 250–700 mA | 2 | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-SV9105N-36CC350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 1 | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-SV9105N-36CCT350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 2 | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-SV9105N-45CC500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 1 | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-SV9105N-45CCT500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 2 | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-SV9105N-65CC500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 1 | 65 W | >0.98 | 90 % | 124×78.8×30 |
| SRP-SV9105N-65CCT500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 2 | 65 W | >0.98 | 90 % | 124×78.8×30 |
Constant voltage drivers
| Code | Input | Output voltage | Current | Channels | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SRP-SV9105-24-75LCV | 220–240 V | 24 V | 3.12 A | 1 | 75 W | >0.95 | 89 % | 306.6×43×30 |
| SRP-SV9105-24-75LCVT | 220–240 V | 24 V | 3.12 A | 2 | 75 W | >0.95 | 89 % | 306.6×43×30 |
| SRP-SV9105-24-100LCV | 220–240 V | 24 V | 4.16 A | 1 | 100 W | >0.97 | 93 % | 306.6×43×30 |
| SRP-SV9105-24-150LCV | 220–240 V | 24 V | 6.25 A | 1 | 150 W | >0.98 | 93 % | 365.6×43×30 |
| SRP-SV9105-24-100LCVT | 220–240 V | 24 V | 4.16 A | 2 | 100 W | >0.97 | 93 % | 306.6×43×30 |
| SRP-SV9105-24-150LCVT | 220–240 V | 24 V | 6.25 A | 2 | 150 W | >0.98 | 93 % | 365.6×43×30 |
Data
- Brand
- Sunricher
- Platform
- Silvair (Bluetooth mesh)
- Standby consumption
- < 0.5 W (constant voltage)
Bright Ideas technical data.
Bright Ideas


