Bluetooth Mesh control
Silvair: sensors
Bluetooth mesh sensors for networked lighting control (NLC) with Silvair.
NLCNetworked lighting
up to Ø24 mDetection
IP65Outdoor

NLCNetworked lighting
up to Ø24 mDetection
IP65Outdoor
Features
- PIR and microwave sensors with light sensing for the Silvair platform.
- Fixture-integrated (Zhaga 20, jack connector) or ceiling-mounted for zones.
- IP65 outdoor versions with Zhaga 18, Z-10, 3-pin or 3.5 mm jack connector.
- 0-10 V or DALI output; some models support ELT and a 10 A relay.
- 24 GHz presence sensor with adjustable sensitivity to avoid false triggers.
- Compatible with kinetic and EnOcean switches; 5-year warranty.

Where it is used
OfficesIndustry and warehousesRetail
Indoor · PIR
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-SV9035AJ-PIR-V | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Integrated, 3.5 mm jack, 0/1-10 V |
| SR-SV9032A-PIR-V | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Integrated, Zhaga 20, 0-10 V |
| SR-SV9032A-PIR-D | PIR + light | DALI bus | Ø5 m at 2.5 m | Integrated, Zhaga 20, DALI, ELT |
| SR-SV9035A-PIR-V | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Integrated, Zhaga 20 |
| SR-SV9035A-PIR-D | PIR + light | DALI bus | Ø5 m at 2.5 m | Integrated, Zhaga 20, ELT |
| SR-SV9030A-PIR-V | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated |
| SR-SV9030D-PIR-D | PIR + light | DALI bus | Ø10 m at 3 m | Zone, ELT |
| SR-SV9030D-PIR-10AD | PIR + light | 220–240 V AC | Ø10 m at 3 m | Zone; DALI 80 mA and 10 A relay, ELT |
| SR-SV9030B-PIR-HBV | PIR + light | 120–277 V AC | Ø24 m at 12 m | 0-10 V and 5 A relay, high bay |
| SR-SV9030B-PIR-LBV | PIR + light | 120–277 V AC | Ø10 m at 3 m | 0-10 V and 5 A relay, low bay |
| SR-SV9030B-PIR-D | PIR + light | DALI bus | Ø10 m at 3 m · Ø24 m at 12 m | Zone, DALI |
| SR-SV9030B-PIR-10AD | PIR + light | 120–277 V AC | Ø10 m at 3 m · Ø24 m at 12 m | Zone; DALI 80 mA and 10 A relay |
Indoor · microwave
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-SV9030A-MW-V | Microwave + light | 12–24 V DC | Ø12 m at 2.5 m | Zone, 0-10 V |
| SR-SV9032A-MW-V | Microwave + light | 12–24 V DC | Ø10 m at 2.5 m | Integrated, Zhaga 20 |
| SR-SV9035A-MW-V | Microwave + light | 12–24 V DC | Ø5 m at 2.5 m | Integrated, Zhaga 20 |
| SR-SV9034L-24G-V | Presence 24 GHz | 12–24 V DC | Ø10 m at 2.5 m | Integrated, 2–4 m height, 0-10 V |
Outdoor · IP65
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-SV9033A-PIR-V / -MW-V | PIR or microondas + light | 12–24 V DC | Ø16 m at 12 m | Zhaga 18, 0-10 V |
| SR-SV9033Z-PIR-V / -MW-V | PIR or microondas + light | 12–24 V DC | Ø16 m at 12 m | Z-10 connector |
| SR-SV9033P-PIR-V / -MW-V | PIR or microondas + light | 12–24 V DC | Ø16 m at 12 m | 3-pin connector |
| SR-SV9033J-PIR-V / -MW-V | PIR or microondas + light | 12–24 V DC | Ø16 m at 12 m | Jack of 3.5 mm |
| SR-SV9033A-PIR-D | PIR + light | 12–24 V DC | Ø16 m at 12 m | Zhaga 18, DALI |
| SR-SV9033A-PIR-D-BUS | PIR + light | DALI bus | Ø16 m at 12 m | Z-10 connector, DALI |
Data
- Brand
- Sunricher
- Platform
- Silvair (Bluetooth mesh)
- Range
- 50 m in open field
- Warranty
- 5 years
Bright Ideas technical data.
Bright Ideas


