LED strip
Digital COB strip
Every section its own colour: effects that run along the line.
160–840LEDs per metre
SPIControl
PixelAddressable

160–840LEDs per metre
SPIControl
PixelAddressable
Features
- Addressable pixels: every section its own colour.
- SPI control with WS2811, WS2814, TM1838 and other ICs.
- RGB, white, CCT, RGBW and RGB+CCT versions.

Where it is used
Trade fairs and standsNightlifeShop windows
Versions
| Code | Light | LED/m | Width | Power | Voltage | Cut | Colour temperature |
|---|---|---|---|---|---|---|---|
| BI-S5000-360-DW-V24-P10-A2 | Digital white | 360 | 10 mm | 12 W/m | 24 V DC | 83 mm | Digital 6500K/4000K/3000K |
| BI-S5000-576-DCCT-V24-P10-A2 | Digital tunable white | 576 | 10 mm | 19 W/m | 24 V DC | 42 mm | Digital 2700-6500K |
| BI-S5000-420-DRGB-P10-A35 | Digital RGB | 420 | 10 mm | 10 W/m | 24 V DC | 100 mm(24V) | RGB digital |
| BI-S5000-420-DRGB-P10B-A35 | Digital RGB | 420 | 10 mm | 10 W/m | 24 V DC | 100 mm(24V) | RGB digital |
| BI-S5000-432-DRGB-P10-A2 | Digital RGB | 432 | 10 mm | 8 W/m | 24 V DC | 62.5 mm (24V) | RGB digital |
| BI-S5000-576-DRGB-P10-A2 | Digital RGB | 576 | 10 mm | 8 / 16 W/m | 12 / 24 V DC | 62.5 mm (12V/24V) | RGB digital |
| BI-S5000-720-DRGB-P10-A2-3 | Digital RGB | 720 | 10 mm | 10 / 19 W/m | 12 / 24 V DC | 50 mm | RGB digital |
| BI-S5000-720-DRGB-P10-A2-2 | Digital RGB | 720 | 10 mm | 12 W/m | 12 / 24 V DC | 50 mm(12V) 100 mm(24V) | RGB digital |
| BI-S5000-720-DRGB-P12-A35 | Digital RGB | 720 | 12 mm | 10 / 20 W/m | 12 / 24 V DC | 50 mm | RGB digital |
| BI-S5000-720-DRGB-P12B-A35 | Digital RGB | 720 | 12 mm | 10 / 20 W/m | 12 / 24 V DC | 50 mm | RGB digital |
| BI-V5000-630-DRGB-V24-P8-A2 | Digital RGB, side-emitting | 630 | 8 mm | 10 W/m | 24 V DC | 100 mm(24V) | RGB digital |
| BI-V5000-840-DRGB-V24-P10-A2 | Digital RGB, side-emitting | 840 | 10 mm | 14 W/m | 24 V DC | 50 mm(24V) | RGB digital |
| BI-S5000-160-DRGB-V5-P5-A2 | Digital RGB | 160 | 5 mm | 13 W/m | 5 V DC | 12.5 mm(5V) | RGB digital |
| BI-D5000-720-DRGB-P12-A2 | Digital RGB | 720 | 12 mm | 12 / 21 W/m | 12 / 24 V DC | 50 mm(12V/ 24V) | RGB digital |
| BI-S5000-784-DRGBW-V24-P10-A2 | Digital RGBW | 784 | 10 mm | 20 W/m | 24 V DC | 71.4 mm(24V) | LEDs/m |
| BI-S5000-840-DRGBCCT-V24-P10-A2 | Digital RGB+CCT | 840 | 10 mm | 23 W/m | 24 V DC | 71.4 mm (24V) | RGB digital (3000-6500K) |
| BI-D5000-840-DRGBCCT-V24-P10-A2 | Digital RGB+CCT | 840 | 10 mm | 26 W/m | 24 V DC | 71.4 mm (24V) | RGB digital (3000-6500K) |
Data
- Driver IC
- WS2811, TM1838, WS2818, WS2814, TM1903 and others
- Control
- SPI controller
- PCB
- White or black (B models)
- Protection
- IP20 / TWPJ
- Reel
- 5 m
- Warranty
- 3 years
Bright Ideas technical data.
Bright Ideas


