Zigbee and Matter control
Zigbee NFC drivers
Constant current driver and Zigbee receiver in one unit.
±1 %Accuracy
7–150 WPower range
NFCConfiguration

±1 %Accuracy
7–150 WPower range
NFCConfiguration
Features
- Dimmable LED driver with built-in Zigbee 3.0: single colour (1 channel) or tunable white (2 channels).
- ±1 % current accuracy and no flicker, even on camera.
- Current adjustable in 0.1 mA steps.
- Constant lumen output (CLO) and emergency mode (EL).
- Full NFC configuration from a phone.
- Adjustable soft on and off times.
- High power factor, high efficiency and low distortion.
- Same power ratings and formats as our DALI NFC drivers: independent, mini, track, round and linear.

Where it is used
HomesHotelsRetailOffices
Single colour · independent
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRP-ZG9105N-10CC100-500 | 220–240 V | 3–42 V | 100–500 mA | 10 W | >0.94 | 80 % | 101×36×25 |
| SRP-ZG9105N-12CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-ZG9105N-15CC100-700 | 220–240 V | 6–42 V | 100–700 mA | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-ZG9105N-25CC250-700 | 220–240 V | 6–54 V | 250–700 mA | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-ZG9105N-36CC350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-ZG9105N-45CC500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-ZG9105N-65CC500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 65 W | >0.98 | 90 % | 124×78.8×30 |
Single colour · built into track
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPT-ZG9105N-28CC150-700 | 220–240 V | 6–50 V | 150–700 mA | 28 W | >0.95 | 86 % | 97×43×23.5 |
| SRPT-ZG9105N-38CC300-1050 | 220–240 V | 6–50 V | 300–1050 mA | 38 W | >0.96 | 87 % | 97×43×28 |
| SRPT-ZG9105N-44CC600-1400 | 220–240 V | 6–50 V | 600–1400 mA | 44 W | >0.96 | 87 % | 97×43×30 |
Single colour · round
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPY-ZG9105N-10CC100-500 | 220–240 V | 10–42 V | 100–500 mA | 10 W | >0.95 | 86 % | Ø57×24 |
| SRPY-ZG9105N-15CC200-700 | 220–240 V | 10–42 V | 200–700 mA | 15 W | >0.96 | 87 % | Ø57×24 |
| SRPY-ZG9105N-25CC300-850 | 220–240 V | 10–42 V | 300–850 mA | 25 W | >0.96 | 87 % | Ø65×30 |
| SRPY-ZG9105N-36CC600-1200 | 220–240 V | 10–42 V | 600–1200 mA | 36 W | >0.96 | 87 % | Ø72×30 |
Single colour · linear
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPL-ZG9105N-30CC250-850 | 220–240 V | 10–54 V | 250–850 mA | 30 W | >0.95 | 85 % | 243×30×21 |
| SRPL-ZG9105N-40CC500-1050 | 220–240 V | 10–54 V | 500–1050 mA | 40 W | >0.95 | 85 % | 243×30×21 |
| SRPL-ZG9105N-50CC650-1300 | 220–240 V | 10–54 V | 650–1300 mA | 50 W | >0.95 | 87 % | 284×30×21 |
| SRPL-ZG9105N-60CC900-1700 | 220–240 V | 10–54 V | 900–1700 mA | 60 W | >0.95 | 87 % | 284×30×21 |
| SRPL-ZG9105N-80CC1000-2000 | 220–240 V | 10–54 V | 1000–2000 mA | 80 W | >0.95 | 89 % | 355×30×21 |
| SRPL-ZG9105N-40CC80-400H | 220–240 V | 50–220 V | 80–400 mA | 40 W | >0.95 | 90 % | 243×30×21 |
| SRPL-ZG9105N-60CC120-550H | 220–240 V | 50–220 V | 120–550 mA | 60 W | >0.97 | 92 % | 243×30×21 |
| SRPL-ZG9105N-80CC100-550H | 220–240 V | 50–220 V | 100–550 mA | 80 W | >0.97 | 92 % | 243×30×21 |
| SRPL-ZG9105N-80CC350-700H | 220–240 V | 50–220 V | 350–700 mA | 80 W | >0.97 | 92 % | 284×30×21 |
| SRPL-ZG9105N-100CC250-1000H | 220–240 V | 50–220 V | 250–1000 mA | 100 W | >0.98 | 94 % | 284×30×21 |
| SRPL-ZG9105N-150CC200-1050H | 220–240 V | 100–300 V | 200–1050 mA | 150 W | >0.98 | 90 % | 355×30×21 |
Tunable white · independent
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRP-ZG9105N-10CCT100-500 | 220–240 V | 3–42 V | 100–500 mA | 10 W | >0.94 | 80 % | 101×36×25 |
| SRP-ZG9105N-12CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-ZG9105N-15CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-ZG9105N-25CCT250-700 | 220–240 V | 6–54 V | 250–700 mA | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-ZG9105N-36CCT350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-ZG9105N-45CCT500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-ZG9105N-65CCT500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 65 W | >0.98 | 90 % | 124×78.8×30 |
Tunable white · built into track
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPT-ZG9105N-28CCT150-700 | 220–240 V | 6–50 V | 150–700 mA | 28 W | >0.95 | 86 % | 97×43×23.5 |
| SRPT-ZG9105N-38CCT300-1050 | 220–240 V | 6–50 V | 300–1050 mA | 38 W | >0.96 | 87 % | 97×43×28 |
| SRPT-ZG9105N-44CCT600-1400 | 220–240 V | 6–50 V | 600–1400 mA | 44 W | >0.96 | 87 % | 97×43×30 |
Tunable white · round
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPY-ZG9105N-10CCT100-500 | 220–240 V | 10–42 V | 100–500 mA | 10 W | >0.95 | 86 % | Ø57×24 |
| SRPY-ZG9105N-15CCT200-700 | 220–240 V | 10–42 V | 200–700 mA | 15 W | >0.96 | 87 % | Ø57×24 |
| SRPY-ZG9105N-25CCT300-850 | 220–240 V | 10–42 V | 300–850 mA | 25 W | >0.96 | 87 % | Ø65×30 |
| SRPY-ZG9105N-36CCT600-1200 | 220–240 V | 10–42 V | 600–1200 mA | 36 W | >0.96 | 87 % | Ø72×30 |
Tunable white · linear
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPL-ZG9105N-30CCT250-850 | 220–240 V | 10–54 V | 250–850 mA | 30 W | >0.95 | 85 % | 243×30×21 |
| SRPL-ZG9105N-40CCT500-1050 | 220–240 V | 10–54 V | 500–1050 mA | 40 W | >0.95 | 85 % | 243×30×21 |
| SRPL-ZG9105N-50CCT650-1300 | 220–240 V | 10–54 V | 650–1300 mA | 50 W | >0.95 | 87 % | 284×30×21 |
| SRPL-ZG9105N-60CCT900-1700 | 220–240 V | 10–54 V | 900–1700 mA | 60 W | >0.95 | 87 % | 284×30×21 |
| SRPL-ZG9105N-80CCT1000-2000 | 220–240 V | 10–54 V | 1000–2000 mA | 80 W | >0.95 | 89 % | 355×30×21 |
| SRPL-ZG9105N-40CCT80-400H | 220–240 V | 50–220 V | 80–400 mA | 40 W | >0.95 | 90 % | 243×30×21 |
| SRPL-ZG9105N-60CCT120-550H | 220–240 V | 50–220 V | 120–550 mA | 60 W | >0.97 | 92 % | 243×30×21 |
| SRPL-ZG9105N-80CCT100-550H | 220–240 V | 50–220 V | 100–550 mA | 80 W | >0.97 | 92 % | 243×30×21 |
| SRPL-ZG9105N-80CCT350-700H | 220–240 V | 50–220 V | 350–700 mA | 80 W | >0.97 | 92 % | 284×30×21 |
| SRPL-ZG9105N-100CCT250-1000H | 220–240 V | 50–220 V | 250–1000 mA | 100 W | >0.98 | 94 % | 284×30×21 |
| SRPL-ZG9105N-150CCT200-1050H | 220–240 V | 100–300 V | 200–1050 mA | 150 W | >0.98 | 90 % | 355×30×21 |
Data
- Brand
- Sunricher
- Protocol
- Zigbee 3.0
- US versions
- 120–277 V, suffix U
- Auxiliary output
- 12 V / 200 mA on linear models
Bright Ideas technical data.
Bright Ideas


