Zigbee and Matter control
Zigbee and Matter sensors
Presence, daylight, temperature, humidity, doors and water.
PIR · microwaveDetection
up to 12 mHeight
5 yearsWarranty

PIR · microwaveDetection
up to 12 mHeight
5 yearsWarranty
Features
- PIR and microwave presence sensors with light sensing, to dim according to daylight.
- Work with Zigbee devices or directly with 0-10 V; versions with a 10 A relay.
- Fixture-integrated (Zhaga 20), ceiling, zone or high-bay.
- 4-in-1 sensors: motion, light, temperature and humidity.
- Door and window, water leak and temperature sensors with display.
- Matter-over-Thread versions, paired by scanning a QR code.

Where it is used
OfficesHomesHotelsIndustry and warehouses
Presence and light · Zigbee
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-ZG9032A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated, Zhaga 20 |
| SR-ZG9032A-MW | Microwave + light | 12–24 V DC | 150° wall · 360° ceiling | Fixture-integrated, Zhaga 20 |
| SR-ZG9035A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated, Zhaga 20 |
| SR-ZG9030A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated |
| SR-ZG9030A-MW | Microwave + light | 12–24 V DC | 150° wall · 360° ceiling | Ceiling |
| SR-ZG9033A-MW | Microwave + light | 12–24 V DC | 150° wall · 360° ceiling | M20 × 1.5 thread |
| SR-ZG9030B-PIR-10A | PIR + light | 120–277 V AC | Ø10 m at 3 m · Ø24 m at 12 m | Zone; 0-10 V and 10 A relay |
| SR-ZG9030D-PIR-10A | PIR + light | 220–240 V AC | Ø10 m at 3 m | Zone; DALI 80 mA and 10 A relay |
Environment and security · Zigbee
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-ZG9032A-4IN1 | Motion, light, temperature and humidity | 2 × AAA batteries | 7 m at 2.4 m height | Home, battery |
| SR-ZG9030A-4IN1 | Microwave, light, temperature and humidity | 100–240 V AC | — | Ceiling, recessed |
| SR-ZG9033TH | Temperature and humidity | 3 V DC | — | With display |
| SR-ZG9011A-DS | Door/window | CR2032 battery | — | Adhesive |
| SR-ZG9050A | Water leak | ER14250 battery | — | Remote alarm |
Matter
| Code | Type | Power | Detection | Application |
|---|---|---|---|---|
| SR-MT9030B-PIR-HBV | PIR + light | 120–277 V AC | Ø24 m at 12 m | 0-10 V and 20 A relay, high bay |
| SR-MT9030B-PIR-LBV | PIR + light | 120–277 V AC | Ø10 m at 3 m | 0-10 V and 20 A relay, low bay |
| SR-MT9032A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated, Zhaga 20 |
| SR-MT9035A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated, Zhaga 20 |
| SR-MT9030A-PIR | PIR + light | 12–24 V DC | Ø5 m at 2.5 m | Fixture-integrated |
| SR-MT9030D-PIR-10A | PIR + light | 220–240 V AC | Ø10 m at 3 m | Zone; DALI 80 mA and 10 A relay |
| SR-MT9030A-MW | Microwave | 12–24 V DC | 150° wall · 360° ceiling | Ceiling |
| SR-MT9033A-MW | Microwave | 12–24 V DC | 150° wall · 360° ceiling | M20 × 1.5 thread |
| SR-MT9032A-MW | Microwave + light | 12–24 V DC | Ø10 m at 2.5 m | Fixture-integrated |
| SR-MT9032A-4IN1 | Motion, light, temperature and humidity | 3 V DC | — | Battery, over Thread |
| SR-MT9030A-4IN1 | Microwave, light, temperature and humidity | 100–240 V AC or USB-C 5 V | — | Ceiling |
| SR-MT9011A-DS | Door/window | CR2032 battery | — | Over Thread |
Data
- Brand
- Sunricher
- Instances
- Motion (303) and light (304)
- Radio range
- 30 m in open field
- Updates
- OTA
Bright Ideas technical data.
Bright Ideas


