Zigbee and Matter control
Zigbee and Matter phase dimmers
Dim 230 V lamps and fittings with your existing switches.
230 V ACInput
up to 400 WPower
with or without neutralInstallation

230 V ACInput
up to 400 WPower
with or without neutralInstallation
Features
- Leading-edge or trailing-edge phase dimming.
- Resistive, capacitive and inductive loads.
- Existing push buttons and switches can still be used: momentary, toggle or three-way.
- Real-time energy metering on several models.
- Neutral-free, 2-channel, ultra-mini and DIN rail versions.
- Matter versions, also compatible with Zigbee remotes.

Where it is used
HomesHotelsRetail
Zigbee
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-ZG9101SAC-HP | 100–240 V AC | max. 1.8 A | max. 400 W | Single colour, 230 V push |
| SR-ZG9101SAC-HP-TW | 100–240 V AC | max. 1.8 A | max. 400 W | Tunable white, 230 V push |
| SR-ZG9101SAC-HP-CLN | 100–240 V AC | max. 1.8 A | max. 400 W | Single colour, push buttons |
| SR-ZG9040A-S | 100–240 V AC | max. 1.8 A | max. 400 W | Neutral-free; momentary, toggle or three-way |
| SR-ZG9042A-D | 100–240 V AC | max. 1.8 A | 400 W incandescent · 200 W LED | DIN rail, energy metering |
| SR-ZG9101SAC-HPW | 100–240 V AC | max. 1.8 A | max. 400 W | With neutral, with wires, wall box |
| SR-ZG9041A-D | 100–240 V AC | 0.1–1.1 A | 250 W incandescent · 200 W LED | Mini, with or without neutral, energy metering |
| SR-ZG9041L-D | 100–240 V AC | 0.1–0.65 A | 150 W | Ultra-mini, 43 × 20.8 × 15 mm |
| SR-ZG9041S-D | 100–240 V AC | 0.1–0.65 A | 150 W | Ultra-mini, 29.7 × 29.5 × 14 mm |
| SR-ZG9101SAC-HP2 | 100–240 V AC | 0.1–1.1 A | 2 × 200 W incandescent · 2 × 100 W LED | 2 independent channels |
Matter
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-MT9101SAC-HP | 100–240 V AC | — | 250 W resistive · 200 W LED | With neutral, 60 mm box |
| SR-MT9040A-S | 100–240 V AC | — | 400 W incandescent · 200 W LED | With or without neutral, self-adapting |
| SR-MT9042A-D | 100–240 V AC | — | 400 W resistive · 200 W LED | DIN rail |
| SR-MT9041A-D | 100–240 V AC | — | 250 W resistive | Wall box |
| SR-MT9041L-D | 100–240 V AC | 0.1–0.65 A | 150 W | Ultra-mini |
| SR-MT9041S-D | 100–240 V AC | 0.1–0.65 A | 150 W | Ultra-mini |
Data
- Brand
- Sunricher
- Dimming
- Leading or trailing edge
- Installation
- Wall box or DIN rail
- Radio
- 2.4 GHz
Bright Ideas technical data.
Bright Ideas


