Zigbee and Matter control
Zigbee and Matter relays and meters
Switch lights and appliances on and off, and measure what they use.
up to 16 ALoad
1–4Channels
200 A per phase3-phase meter

up to 16 ALoad
1–4Channels
200 A per phase3-phase meter
Features
- Wall-box and DIN rail relays with 1, 2 and 4 channels.
- Power and energy metering.
- Zero-crossing detection on DIN models for longer relay life.
- Also controlled with existing switches.
- DIN rail 3-phase energy meter, up to 200 A per phase, solar and wind compatible.
- Bypass for neutral-free installations: stops low-power LEDs flickering.

Where it is used
HomesOfficesHotelsIndustry and warehouses
Zigbee
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-ZG9100A-S | 100–240 V AC | 4.8 A resistive · 1.4 A capacitive | max. 400 W | Neutral-free; momentary, toggle or three-way |
| SR-ZG9101SAC-HP-Switch | 100–240 V AC | max. 1.8 A | max. 400 W | On/off only, 230 V push |
| SR-ZG9101SAC-HP-Switch-B | 100–240 V AC | max. 16 A | 580–3680 W | 1 channel, 16 A |
| SR-ZG9101SAC-HPW-SWITCH | 100–240 V AC | max. 1.8 A | max. 400 W | With neutral, with wires |
| SR-ZG9101SAC-HPW-SWITCH-2CH | 100–240 V AC | 5.1 A resistive · 1.7 A capacitive, per channel | — | 2 independent channels |
| SR-ZG9041A-R | 100–240 V AC | 4.3 A resistive · 1.7 A inductive | — | Mini, energy metering |
| SR-ZG9041A-2R | 100–240 V AC | 2 A per channel, 4 A total | — | 2 channels, energy metering |
| SR-ZG9101SAC-HP-Switch-2CH | 100–240 V AC | 5.1 A resistive · 1.7 A capacitive, per channel | 180–1170 W per channel | 2 channels |
| SR-ZG9042A-R | 100–240 V AC | max. 16 A | max. 3840 W | DIN rail, zero crossing, metering |
| SR-ZGRM16-DIN4 | 100–240 V AC | 4 × 16 A | 4 × 3680 W at 230 V AC · 4 × 480 W at 30 V DC | DIN rail, 4 channels, dry contacts |
| SR-ZG9042MP | 100–240 V AC | 0–200 A per phase | consumption < 3 W | 3-phase meter, 4 quadrants, accuracy > 99 % |
Matter
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-MT9100A-S | 100–240 V AC | — | 1000 W incandescent · 300 W LED | With or without neutral, 60 mm box |
| SR-MT9101SAC-HP-SWITCH-2CH | 100–240 V AC | — | 1170 W incandescent · 390 W LED, per channel | 2 channels, with neutral |
| SR-MT9101SAC-HP-SWITCH-B | 100–240 V AC | max. 16 A | 3680 W resistive · 1220 W LED | With neutral |
| SR-MT9041A-R | 100–240 V AC | max. 5 A | — | Dry contacts, energy metering |
| SR-MTRM12-DIN4 | 100–240 V AC | max. 12 A | — | DIN rail, 4 channels |
| SR-MT9042A-R | 100–240 V AC | max. 16 A | — | DIN rail, energy metering |
Accessories
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SRSL-01 (bypass) | 100–240 V AC | — | consumption < 1.4 W | For neutral-free dimmers and switches; prevents flicker |
Data
- Brand
- Sunricher
- Metering
- Active power and energy
- Installation
- Wall box or DIN rail
Bright Ideas technical data.
Bright Ideas


