Bright Ideas
Spaces that adapt to the people using them.

Home and building automation for hotels, homes, offices and venues. Light, climate and blinds from one place.

Start with hotels
DALI control

Tunable white NFC DALI drivers

From warm to cool white, with the same accuracy and no flicker.

DT8 TcTunable white
±1 %Accuracy
7–150 WPower range
WhatsAppEmail
Tunable white NFC DALI drivers
DT8 TcTunable white
±1 %Accuracy
7–150 WPower range

Features

  • DALI-2 certified, DT8 colour temperature (Tc) device, 2 channels.
  • ±1 % current accuracy and dimming down to 1/1000.
  • Flicker-free, even on camera (SVM < 0.01, PstLM < 0.02).
  • Current adjustable in 0.1 mA steps.
  • Corridor mode (CD), constant lumen output (CLO) and emergency mode (EL).
  • Full NFC configuration with no cables: current, address, groups, scenes and curves.
  • High power factor, high efficiency and low harmonic distortion.
  • 0 % DALI address loss after IEC 62384 endurance testing.
  • D4i versions with built-in bus power (DALI-250) to connect DALI-2 sensors directly.
Tunable white NFC DALI drivers

Where it is used

OfficesHotelsHomes

Independent: spotlights, downlights and panels

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRP-2309N-10CCT100-500220–240 V3–42 V100–500 mA10 W>0.9480 %101×36×25
SRP-2309N-12CCT100-700220–240 V6–42 V100–700 mA12 W>0.9780 %135×35×20
SRP-2309N-15CCT100-700220–240 V6–42 V100–700 mA15 W>0.9782 %135×35×20
SRP-2309N-25CCT250-700220–240 V6–54 V250–700 mA25 W>0.9785 %120×41×28
SRP-2309N-36CCT350-1050220–240 V6–54 V350–1050 mA36 W>0.9586 %145×45×30
SRP-2309N-45CCT500-1400220–240 V6–54 V500–1400 mA45 W>0.9889 %145×45×30
SRP-2309N-65CCT500-1500220–240 V6–54 V500–1500 mA65 W>0.9890 %124×78.8×30

Mini, for 30 mm cut-outs

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPM-2309N-7CCT350-700220–240 V2–20 V350–700 mAmax. 7 W>0.974 %121×22.7×21
SRPM-2309N-10CCT100-450220–240 V12–42 V (3–12 V)100–450 mAmax. 10 W>0.9375 %121×22.7×21

Built into track spotlights

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPT-2309N-28CCT150-700220–240 V6–50 V150–700 mA28 W>0.9586 %97×43×23.5
SRPT-2309N-38CCT300-1050220–240 V6–50 V300–1050 mA38 W>0.9687 %97×43×28
SRPT-2309N-44CCT600-1400220–240 V6–50 V600–1400 mA44 W>0.9687 %97×43×30

Round, built into fittings

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPY-2309N-10CCT100-500220–240 V10–42 V100–500 mA10 W>0.9586 %Ø57×24
SRPY-2309N-15CCT200-700220–240 V10–42 V200–700 mA15 W>0.9687 %Ø57×24
SRPY-2309N-25CCT300-850220–240 V10–42 V300–850 mA25 W>0.9687 %Ø65×30
SRPY-2309N-36CCT600-1200220–240 V10–42 V600–1200 mA36 W>0.9687 %Ø72×30

Linear SELV

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPL-2309N-30CCT250-850220–240 V10–54 V250–850 mA30 W>0.9585 %243×30×21
SRPL-2309N-40CCT500-1050220–240 V10–54 V500–1050 mA40 W>0.9585 %243×30×21
SRPL-2309N-50CCT650-1300220–240 V10–54 V650–1300 mA50 W>0.9587 %284×30×21
SRPL-2309N-60CCT900-1700220–240 V10–54 V900–1700 mA60 W>0.9587 %284×30×21
SRPL-2309N-80CCT1000-2000220–240 V10–54 V1000–2000 mA80 W>0.9589 %355×30×21

Linear non-SELV

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPL-2309N-40CCT80-400H220–240 V50–220 V80–400 mA40 W>0.9590 %243×30×21
SRPL-2309N-60CCT120-550H220–240 V50–220 V120–550 mA60 W>0.9792 %243×30×21
SRPL-2309N-80CCT100-550H220–240 V50–220 V100–550 mA80 W>0.9792 %243×30×21
SRPL-2309N-80CCT350-700H220–240 V50–220 V350–700 mA80 W>0.9792 %284×30×21
SRPL-2309N-100CC250-1000H220–240 V50–220 V250–1000 mA100 W>0.9894 %284×30×21
SRPL-2309N-150CC200-1050H220–240 V100–300 V200–1050 mA150 W>0.9890 %355×30×21

Data

Brand
Sunricher
Protocol
DALI-2, DT8 Tc device
Channels
2 (warm and cool)
D4i versions
2309iN references
US versions
120–277 V, suffix U

Bright Ideas technical data.