DALI control
Tunable white NFC DALI drivers
From warm to cool white, with the same accuracy and no flicker.
DT8 TcTunable white
±1 %Accuracy
7–150 WPower range

DT8 TcTunable white
±1 %Accuracy
7–150 WPower range
Features
- DALI-2 certified, DT8 colour temperature (Tc) device, 2 channels.
- ±1 % current accuracy and dimming down to 1/1000.
- Flicker-free, even on camera (SVM < 0.01, PstLM < 0.02).
- Current adjustable in 0.1 mA steps.
- Corridor mode (CD), constant lumen output (CLO) and emergency mode (EL).
- Full NFC configuration with no cables: current, address, groups, scenes and curves.
- High power factor, high efficiency and low harmonic distortion.
- 0 % DALI address loss after IEC 62384 endurance testing.
- D4i versions with built-in bus power (DALI-250) to connect DALI-2 sensors directly.

Where it is used
OfficesHotelsHomes
Independent: spotlights, downlights and panels
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRP-2309N-10CCT100-500 | 220–240 V | 3–42 V | 100–500 mA | 10 W | >0.94 | 80 % | 101×36×25 |
| SRP-2309N-12CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 12 W | >0.97 | 80 % | 135×35×20 |
| SRP-2309N-15CCT100-700 | 220–240 V | 6–42 V | 100–700 mA | 15 W | >0.97 | 82 % | 135×35×20 |
| SRP-2309N-25CCT250-700 | 220–240 V | 6–54 V | 250–700 mA | 25 W | >0.97 | 85 % | 120×41×28 |
| SRP-2309N-36CCT350-1050 | 220–240 V | 6–54 V | 350–1050 mA | 36 W | >0.95 | 86 % | 145×45×30 |
| SRP-2309N-45CCT500-1400 | 220–240 V | 6–54 V | 500–1400 mA | 45 W | >0.98 | 89 % | 145×45×30 |
| SRP-2309N-65CCT500-1500 | 220–240 V | 6–54 V | 500–1500 mA | 65 W | >0.98 | 90 % | 124×78.8×30 |
Mini, for 30 mm cut-outs
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPM-2309N-7CCT350-700 | 220–240 V | 2–20 V | 350–700 mA | max. 7 W | >0.9 | 74 % | 121×22.7×21 |
| SRPM-2309N-10CCT100-450 | 220–240 V | 12–42 V (3–12 V) | 100–450 mA | max. 10 W | >0.93 | 75 % | 121×22.7×21 |
Built into track spotlights
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPT-2309N-28CCT150-700 | 220–240 V | 6–50 V | 150–700 mA | 28 W | >0.95 | 86 % | 97×43×23.5 |
| SRPT-2309N-38CCT300-1050 | 220–240 V | 6–50 V | 300–1050 mA | 38 W | >0.96 | 87 % | 97×43×28 |
| SRPT-2309N-44CCT600-1400 | 220–240 V | 6–50 V | 600–1400 mA | 44 W | >0.96 | 87 % | 97×43×30 |
Round, built into fittings
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPY-2309N-10CCT100-500 | 220–240 V | 10–42 V | 100–500 mA | 10 W | >0.95 | 86 % | Ø57×24 |
| SRPY-2309N-15CCT200-700 | 220–240 V | 10–42 V | 200–700 mA | 15 W | >0.96 | 87 % | Ø57×24 |
| SRPY-2309N-25CCT300-850 | 220–240 V | 10–42 V | 300–850 mA | 25 W | >0.96 | 87 % | Ø65×30 |
| SRPY-2309N-36CCT600-1200 | 220–240 V | 10–42 V | 600–1200 mA | 36 W | >0.96 | 87 % | Ø72×30 |
Linear SELV
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPL-2309N-30CCT250-850 | 220–240 V | 10–54 V | 250–850 mA | 30 W | >0.95 | 85 % | 243×30×21 |
| SRPL-2309N-40CCT500-1050 | 220–240 V | 10–54 V | 500–1050 mA | 40 W | >0.95 | 85 % | 243×30×21 |
| SRPL-2309N-50CCT650-1300 | 220–240 V | 10–54 V | 650–1300 mA | 50 W | >0.95 | 87 % | 284×30×21 |
| SRPL-2309N-60CCT900-1700 | 220–240 V | 10–54 V | 900–1700 mA | 60 W | >0.95 | 87 % | 284×30×21 |
| SRPL-2309N-80CCT1000-2000 | 220–240 V | 10–54 V | 1000–2000 mA | 80 W | >0.95 | 89 % | 355×30×21 |
Linear non-SELV
| Code | Input | Output voltage | Current | Power | PF | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SRPL-2309N-40CCT80-400H | 220–240 V | 50–220 V | 80–400 mA | 40 W | >0.95 | 90 % | 243×30×21 |
| SRPL-2309N-60CCT120-550H | 220–240 V | 50–220 V | 120–550 mA | 60 W | >0.97 | 92 % | 243×30×21 |
| SRPL-2309N-80CCT100-550H | 220–240 V | 50–220 V | 100–550 mA | 80 W | >0.97 | 92 % | 243×30×21 |
| SRPL-2309N-80CCT350-700H | 220–240 V | 50–220 V | 350–700 mA | 80 W | >0.97 | 92 % | 284×30×21 |
| SRPL-2309N-100CC250-1000H | 220–240 V | 50–220 V | 250–1000 mA | 100 W | >0.98 | 94 % | 284×30×21 |
| SRPL-2309N-150CC200-1050H | 220–240 V | 100–300 V | 200–1050 mA | 150 W | >0.98 | 90 % | 355×30×21 |
Data
- Brand
- Sunricher
- Protocol
- DALI-2, DT8 Tc device
- Channels
- 2 (warm and cool)
- D4i versions
- 2309iN references
- US versions
- 120–277 V, suffix U
Bright Ideas technical data.
Bright Ideas


