Bright Ideas
Spaces that adapt to the people using them.

Home and building automation for hotels, homes, offices and venues. Light, climate and blinds from one place.

Start with hotels
DALI control

Single-colour NFC DALI drivers

Constant current with 1 % accuracy and no flicker.

±1 %Accuracy
1/1000Dimming
7–150 WPower range
WhatsAppEmail
Single-colour NFC DALI drivers
±1 %Accuracy
1/1000Dimming
7–150 WPower range

Features

  • DALI-2 certified, DT6 device.
  • ±1 % current accuracy and dimming down to 1/1000.
  • Flicker-free, even on camera (SVM < 0.01, PstLM < 0.02).
  • Current adjustable in 0.1 mA steps.
  • Corridor mode (CD), constant lumen output (CLO) and emergency mode (EL).
  • Full NFC configuration with no cables: current, address, groups, scenes and curves.
  • High power factor, high efficiency and low harmonic distortion.
  • 0 % DALI address loss after IEC 62384 endurance testing.
  • D4i versions with built-in bus power (DALI-250) to connect DALI-2 sensors directly.
Single-colour NFC DALI drivers

Where it is used

OfficesHotelsRetailTrade fairs and stands

Independent: spotlights, downlights and panels

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRP-2305N-10CC100-500220–240 V3–42 V100–500 mA10 W>0.9480 %101×36×25
SRP-2305N-12CC100-700220–240 V6–42 V100–700 mA12 W>0.9780 %135×35×20
SRP-2305N-15CC100-700220–240 V6–42 V100–700 mA15 W>0.9782 %135×35×20
SRP-2305N-25CC250-700220–240 V6–54 V250–700 mA25 W>0.9785 %120×41×28
SRP-2305N-36CC350-1050220–240 V6–54 V350–1050 mA36 W>0.9586 %145×45×30
SRP-2305N-45CC500-1400220–240 V6–54 V500–1400 mA45 W>0.9889 %145×45×30
SRP-2305N-65CC500-1500220–240 V6–54 V500–1500 mA65 W>0.9890 %124×78.8×30

Mini, for 30 mm cut-outs

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPM-2305N-7CC350-700220–240 V2–20 V350–700 mAmax. 7 W>0.974 %121×22.7×21
SRPM-2305N-10CC100-450220–240 V12–42 V (3–12 V)100–450 mAmax. 10 W>0.9375 %121×22.7×21

Built into track spotlights

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPT-2305N-28CC150-700220–240 V6–50 V150–700 mA28 W>0.9586 %97×43×23.5
SRPT-2305N-38CC300-1050220–240 V6–50 V300–1050 mA38 W>0.9687 %97×43×28
SRPT-2305N-44CC600-1400220–240 V6–50 V600–1400 mA44 W>0.9687 %97×43×30

Round, built into fittings

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPY-2305N-10CC100-500220–240 V10–42 V100–500 mA10 W>0.9586 %Ø57×24
SRPY-2305N-15CC200-700220–240 V10–42 V200–700 mA15 W>0.9687 %Ø57×24
SRPY-2305N-25CC300-850220–240 V10–42 V300–850 mA25 W>0.9687 %Ø65×30
SRPY-2305N-36CC600-1200220–240 V10–42 V600–1200 mA36 W>0.9687 %Ø72×30

Linear SELV

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPL-2305N-30CC250-850220–240 V10–54 V250–850 mA30 W>0.9585 %243×30×21
SRPL-2305N-40CC500-1050220–240 V10–54 V500–1050 mA40 W>0.9585 %243×30×21
SRPL-2305N-50CC650-1300220–240 V10–54 V650–1300 mA50 W>0.9587 %284×30×21
SRPL-2305N-60CC900-1700220–240 V10–54 V900–1700 mA60 W>0.9587 %284×30×21
SRPL-2305N-80CC1000-2000220–240 V10–54 V1000–2000 mA80 W>0.9589 %355×30×21

Linear non-SELV

CodeInputOutput voltageCurrentPowerPFEfficiencyDimensions (mm)
SRPL-2305N-40CC80-400H220–240 V50–220 V80–400 mA40 W>0.9590 %243×30×21
SRPL-2305N-60CC120-550H220–240 V50–220 V120–550 mA60 W>0.9792 %243×30×21
SRPL-2305N-80CC100-550H220–240 V50–220 V100–550 mA80 W>0.9792 %243×30×21
SRPL-2305N-80CC350-700H220–240 V50–220 V350–700 mA80 W>0.9792 %284×30×21
SRPL-2305N-100CC250-1000H220–240 V50–220 V250–1000 mA100 W>0.9894 %284×30×21
SRPL-2305N-150CC200-1050H220–240 V100–300 V200–1050 mA150 W>0.9890 %355×30×21

Data

Brand
Sunricher
Protocol
DALI-2, DT6 device
D4i versions
2305iN references, same power range as the linear range
US versions
120–277 V, suffix U
Certifications
CCC, TÜV ENEC, RCM, CE

Bright Ideas technical data.