Zigbee and Matter control
Zigbee and Matter LED controllers
Dim 12 to 48 V LED strips from the app, voice or a remote.
Zigbee 3.0 · MatterProtocol
up to 5Channels
up to 216 WPer channel

Zigbee 3.0 · MatterProtocol
up to 5Channels
up to 216 WPer channel
Features
- Zigbee 3.0: pair directly with remotes via Touchlink, with no gateway.
- Can form their own Zigbee network without a coordinator and add other devices.
- Support up to 20 battery-free Green Power switches.
- 4-output versions (4 endpoints) to control 4 strips separately.
- Matter versions that still work with Zigbee remotes and push buttons.
- Mini models to build into fittings and a wall-box model.

Where it is used
HomesHotelsRetailTrade fairs and stands
Zigbee
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-ZG1029-CCT-2PIN | 12–24 V DC | 5 A × 2 channels | 60–120 W | Tunable white, 2 pins |
| SR-ZG1029-5C | 12–24 V DC | 4 A × 5 channels | 48–96 W per channel | 5 channels, super slim |
| SR-ZG9101EA-5C | 12–48 V DC | 4–8 A × 5 channels | 96–216 W per channel | 5 channels, push |
| SR-ZG9101CS | 12–48 V DC | 8 A × 1 channel | 96–288 W | Mini, push |
| SR-ZG1029-DIM4 | 12–24 V DC | max. 3 A × 4 | 4 × 36 W at 12 V · 4 × 72 W at 24 V | 4 independent outputs, single colour |
| SR-ZG1029-2PIN-CCT4 | 12–24 V DC | max. 3 A × 4 | 4 × 36 W at 12 V · 4 × 72 W at 24 V | 4 independent outputs, 2-pin tunable white |
| SR-DIY-ZG9101-CCT | 12–24 V DC | 1.5 A × 2 channels | 36–72 W | Mini, tunable white |
| SR-DIY-ZG9101-RGBW | 12–24 V DC | 1.5 A × 4 channels | 72–144 W | Mini, RGBW |
| SR-DIY-ZG9101-5C | 12–24 V DC | 1.5 A × 5 channels | 90–180 W | Mini, RGB+CCT |
Matter
| Code | Input | Output | Power | Features |
|---|---|---|---|---|
| SR-MT1029-5C | 12–24 V DC | 4 A × 5 | max. 48–96 W per channel | RGB+CCT |
| SR-MT1029-CCT | 12–24 V DC | 4 A × 4 | max. 48–96 W per channel | Tunable white |
| SR-MT1029-DIM | 12–24 V DC | 4 A × 5 | max. 48–96 W per channel | Single colour |
| SR-MT9101EA-5C | 12–48 V DC | 8 A at 12–24 V · 6 A at 36 V · 4 A at 48 V, per channel | 96–192 W per channel at 12–24 V · 216 W at 36 V · 192 W at 48 V | RGB+CCT |
| SR-MT9101EA-CCT | 12–48 V DC | same, 4 channels | same | Tunable white |
| SR-MT9101EA-DIM | 12–48 V DC | same, 5 channels | same | Single colour |
| SR-MT1039S-5C | 12–48 V DC | max. 3 A × 5 | — | RGB+CCT, wall-box mounted |
Data
- Brand
- Sunricher
- Protocols
- Zigbee 3.0; Matter with Zigbee control
- Commissioning
- Touchlink, find and bind, or gateway
- Green Power
- Up to 20 battery-free switches
Bright Ideas technical data.
Bright Ideas


